<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing With GuiMags</title>
	<atom:link href="http://designshack.net/articles/designing-with-guimags/feed" rel="self" type="application/rss+xml" />
	<link>http://designshack.net/articles/designing-with-guimags/</link>
	<description>Inspiration, CSS Gallery &#38; Community News</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:08:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dionis Loire</title>
		<link>http://designshack.net/articles/designing-with-guimags/#comment-258</link>
		<dc:creator>Dionis Loire</dc:creator>
		<pubDate>Thu, 11 Sep 2008 06:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=142#comment-258</guid>
		<description>It just might be the next big thing; I always wanted something like this when clients pay a visit. With traditional &quot;sketching&quot; it seems-- unprofessional and often, client have no idea what you&#039;re drawing. I do agree about the colors, a variety will certainly make a huge difference.

Great post! :)</description>
		<content:encoded><![CDATA[<p>It just might be the next big thing; I always wanted something like this when clients pay a visit. With traditional &#8220;sketching&#8221; it seems&#8211; unprofessional and often, client have no idea what you&#8217;re drawing. I do agree about the colors, a variety will certainly make a huge difference.</p>
<p>Great post! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://designshack.net/articles/designing-with-guimags/#comment-259</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=142#comment-259</guid>
		<description>Ah, you can write on them! Did not realize that. May need to laminate them too? :)</description>
		<content:encoded><![CDATA[<p>Ah, you can write on them! Did not realize that. May need to laminate them too? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://designshack.net/articles/designing-with-guimags/#comment-257</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=142#comment-257</guid>
		<description>Perhaps buying a sheet of magnetic material, glue, a printer and some elbow grease you may be able to slap a set together for less than outlined above. Also give the flexibility to create a new color set if necessary.</description>
		<content:encoded><![CDATA[<p>Perhaps buying a sheet of magnetic material, glue, a printer and some elbow grease you may be able to slap a set together for less than outlined above. Also give the flexibility to create a new color set if necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Price</title>
		<link>http://designshack.net/articles/designing-with-guimags/#comment-261</link>
		<dc:creator>Joanne Price</dc:creator>
		<pubDate>Mon, 01 Sep 2008 08:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=142#comment-261</guid>
		<description>I can see the use of them, but agree that they&#039;re not really all that good looking. Don&#039;t think I&#039;d justify $100!</description>
		<content:encoded><![CDATA[<p>I can see the use of them, but agree that they&#8217;re not really all that good looking. Don&#8217;t think I&#8217;d justify $100!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 207/213 objects using disk: basic

Served from: designshack.net @ 2012-02-10 05:10:32 -->
