<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Stunning 3D Text Free With SketchUp</title>
	<atom:link href="http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/feed" rel="self" type="application/rss+xml" />
	<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/</link>
	<description>Inspiration, CSS Gallery &#38; Community News</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: maziar</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-36307</link>
		<dc:creator>maziar</dc:creator>
		<pubDate>Fri, 30 Sep 2011 10:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-36307</guid>
		<description>hi
thank you</description>
		<content:encoded><![CDATA[<p>hi<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibie2010</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-35309</link>
		<dc:creator>bibie2010</dc:creator>
		<pubDate>Thu, 22 Sep 2011 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-35309</guid>
		<description>Thank you very much..... I use this information to help my students. A very clear details and instruction. My students are bad in english and they hate reading. The step by step practical make them feel at ease although they dont understand english. Hence... im sincerely say thank you to you :D</description>
		<content:encoded><![CDATA[<p>Thank you very much&#8230;.. I use this information to help my students. A very clear details and instruction. My students are bad in english and they hate reading. The step by step practical make them feel at ease although they dont understand english. Hence&#8230; im sincerely say thank you to you :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artistram3d1</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-33754</link>
		<dc:creator>Artistram3d1</dc:creator>
		<pubDate>Fri, 26 Aug 2011 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-33754</guid>
		<description>Very nice tut. I plan on putting this info to good use!
Thank you very much for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice tut. I plan on putting this info to good use!<br />
Thank you very much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tianna seivwright</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-24674</link>
		<dc:creator>Tianna seivwright</dc:creator>
		<pubDate>Thu, 10 Mar 2011 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-24674</guid>
		<description>i find this awesome but a bit tricky at first 

but you should see my house i created</description>
		<content:encoded><![CDATA[<p>i find this awesome but a bit tricky at first </p>
<p>but you should see my house i created</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design a Sketched 3D City Map From Scratch&#160;&#124;&#160;Boomeroo Web Resources</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-22578</link>
		<dc:creator>Design a Sketched 3D City Map From Scratch&#160;&#124;&#160;Boomeroo Web Resources</dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-22578</guid>
		<description>[...] I hope this project has your brain in overdrive considering all the things that you can do with SketchUp. As a professional designer, this one easy-to-use free tool can add a lot of variety to your skill set and marketable services. Remember that you can build just about anything you can dream up, not just buildings! Check out our recent tutorial on how to build some awesome 3d text. [...]</description>
		<content:encoded><![CDATA[<p>[...] I hope this project has your brain in overdrive considering all the things that you can do with SketchUp. As a professional designer, this one easy-to-use free tool can add a lot of variety to your skill set and marketable services. Remember that you can build just about anything you can dream up, not just buildings! Check out our recent tutorial on how to build some awesome 3d text. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miranda</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-9893</link>
		<dc:creator>miranda</dc:creator>
		<pubDate>Mon, 25 Oct 2010 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-9893</guid>
		<description>i like sketchup ohhhhh my love aritechture</description>
		<content:encoded><![CDATA[<p>i like sketchup ohhhhh my love aritechture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rizwanaa</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-8337</link>
		<dc:creator>rizwanaa</dc:creator>
		<pubDate>Wed, 18 Aug 2010 11:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-8337</guid>
		<description>iv got dis website in school</description>
		<content:encoded><![CDATA[<p>iv got dis website in school</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 500 Resources &#8211; 100 Days of Daily Resources &#124; InspirationOverload</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-7393</link>
		<dc:creator>500 Resources &#8211; 100 Days of Daily Resources &#124; InspirationOverload</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-7393</guid>
		<description>[...] Tutorial &#8211; Create Stunning 3D Text Free with SketchUp (and Photoshop) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial &#8211; Create Stunning 3D Text Free with SketchUp (and Photoshop) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Minggu Ini 130610 &#124; DesainDigital</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-6856</link>
		<dc:creator>Link Minggu Ini 130610 &#124; DesainDigital</dc:creator>
		<pubDate>Sun, 13 Jun 2010 09:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-6856</guid>
		<description>[...] Create Stunning 3D Text Free With SketchUp [...]</description>
		<content:encoded><![CDATA[<p>[...] Create Stunning 3D Text Free With SketchUp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Town Crier</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-6677</link>
		<dc:creator>Weekly Town Crier</dc:creator>
		<pubDate>Fri, 04 Jun 2010 11:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-6677</guid>
		<description>[...] nice tutorial showing how to create 3d text with Sketchup and [...]</description>
		<content:encoded><![CDATA[<p>[...] nice tutorial showing how to create 3d text with Sketchup and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronx Medical Lawyer</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-6660</link>
		<dc:creator>Bronx Medical Lawyer</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-6660</guid>
		<description>Brilliant idea. Thanks for the step by step tutorial. It looks great.</description>
		<content:encoded><![CDATA[<p>Brilliant idea. Thanks for the step by step tutorial. It looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-6659</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-6659</guid>
		<description>Wow nice place to put your ad for your crappy web services.. did you finish reading the book before you started placing the ads. jerkoff</description>
		<content:encoded><![CDATA[<p>Wow nice place to put your ad for your crappy web services.. did you finish reading the book before you started placing the ads. jerkoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Resources &#8211; June 3rd 2010 &#124; InspirationOverload</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-6647</link>
		<dc:creator>5 Resources &#8211; June 3rd 2010 &#124; InspirationOverload</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-6647</guid>
		<description>[...] Tutorial &#8211; Create Stunning 3D Text Free with SketchUp (and Photoshop) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial &#8211; Create Stunning 3D Text Free with SketchUp (and Photoshop) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 333</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-6639</link>
		<dc:creator>333</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-6639</guid>
		<description>Gracias por el tutorial , buenas ideas</description>
		<content:encoded><![CDATA[<p>Gracias por el tutorial , buenas ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Merchant</title>
		<link>http://designshack.net/articles/graphics/create-stunning-3d-text-free-with-sketchup/#comment-6635</link>
		<dc:creator>Sam Merchant</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://designshack.co.uk/?p=9180#comment-6635</guid>
		<description>I am Sam,my site is http://ukwebsitedesigncompany.co.uk i offer web design,e-com web design, custom web design etc for UK. Further detail check email or call me on this no +44-20799 35898</description>
		<content:encoded><![CDATA[<p>I am Sam,my site is <a href="http://ukwebsitedesigncompany.co.uk" rel="nofollow">http://ukwebsitedesigncompany.co.uk</a> i offer web design,e-com web design, custom web design etc for UK. Further detail check email or call me on this no +44-20799 35898</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 377/383 objects using disk: basic

Served from: designshack.net @ 2012-02-10 06:45:44 -->
