<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Fading Site Dividers</title>
	<atom:link href="http://designshack.net/articles/graphics/creating-fading-site-dividers/feed" rel="self" type="application/rss+xml" />
	<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/</link>
	<description>Inspiration, CSS Gallery &#38; Community News</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:08:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan Johnson</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-32700</link>
		<dc:creator>Ryan Johnson</dc:creator>
		<pubDate>Mon, 01 Aug 2011 22:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-32700</guid>
		<description>Is there a way to do this in Illustrator CS5 ?</description>
		<content:encoded><![CDATA[<p>Is there a way to do this in Illustrator CS5 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZP</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-27249</link>
		<dc:creator>ZP</dc:creator>
		<pubDate>Sat, 23 Apr 2011 13:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-27249</guid>
		<description>this is very perfect tutorial. i&#039;m come from china, thanks so much!!!!!</description>
		<content:encoded><![CDATA[<p>this is very perfect tutorial. i&#8217;m come from china, thanks so much!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biju Subhash</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-424</link>
		<dc:creator>Biju Subhash</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-424</guid>
		<description>Thanks for sharing :D
Biju Subhash</description>
		<content:encoded><![CDATA[<p>Thanks for sharing :D<br />
Biju Subhash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Design</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-415</link>
		<dc:creator>Digital Design</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-415</guid>
		<description>Great tutorial, I think that having good dividers is so important for a great design.  I hate to see a design that has a look of not being finished, which I think sometimes happens with low standard designers mainly concentrating on the first things you see.</description>
		<content:encoded><![CDATA[<p>Great tutorial, I think that having good dividers is so important for a great design.  I hate to see a design that has a look of not being finished, which I think sometimes happens with low standard designers mainly concentrating on the first things you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimh</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-411</link>
		<dc:creator>Kimh</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-411</guid>
		<description>Interesting.  I&#039;m definitely going to have to try this out and possibly see if there&#039;s a way to do it in Illustrator.</description>
		<content:encoded><![CDATA[<p>Interesting.  I&#8217;m definitely going to have to try this out and possibly see if there&#8217;s a way to do it in Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockin</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-402</link>
		<dc:creator>Rockin</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-402</guid>
		<description>HI,

 Thank you so much for your information.Really it is more useful for me.I am a freelancer,i am very interested to learn design.This is very useful for me.www.net4manpower.com provide the freelance webdesign and graphic design and also other freelance projects to the professionals in all over the world with free registeration.please provide like ohter techniques also for begnners.
Thanking you. </description>
		<content:encoded><![CDATA[<p>HI,</p>
<p> Thank you so much for your information.Really it is more useful for me.I am a freelancer,i am very interested to learn design.This is very useful for me.www.net4manpower.com provide the freelance webdesign and graphic design and also other freelance projects to the professionals in all over the world with free registeration.please provide like ohter techniques also for begnners.<br />
Thanking you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbiotech</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-401</link>
		<dc:creator>mrbiotech</dc:creator>
		<pubDate>Tue, 09 Dec 2008 12:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-401</guid>
		<description>There is a much faster, simpler method using layer-styles on a line drawn with the pencil tool.  Just apply a layer-style for a reflected gradient set at 0 degrees fading from your intended foreground to background colors.  2 Steps, and no subjective erasure required.
</description>
		<content:encoded><![CDATA[<p>There is a much faster, simpler method using layer-styles on a line drawn with the pencil tool.  Just apply a layer-style for a reflected gradient set at 0 degrees fading from your intended foreground to background colors.  2 Steps, and no subjective erasure required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheels and Wood</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-399</link>
		<dc:creator>Wheels and Wood</dc:creator>
		<pubDate>Tue, 09 Dec 2008 04:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-399</guid>
		<description>Great tutorial, I have always wondered how to get such clean looking fades, thanks.
Will definitely try this now.

Cheers
Eric from Wheels and Wood</description>
		<content:encoded><![CDATA[<p>Great tutorial, I have always wondered how to get such clean looking fades, thanks.<br />
Will definitely try this now.</p>
<p>Cheers<br />
Eric from Wheels and Wood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkpetrol.com</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-398</link>
		<dc:creator>pinkpetrol.com</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-398</guid>
		<description>Nice tut, use this technique for my new pinkpetrol site, coming soon!

More tuts!</description>
		<content:encoded><![CDATA[<p>Nice tut, use this technique for my new pinkpetrol site, coming soon!</p>
<p>More tuts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Selda</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-397</link>
		<dc:creator>Raymond Selda</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-397</guid>
		<description>Nice tutorial. I will definitely have a use for this.</description>
		<content:encoded><![CDATA[<p>Nice tutorial. I will definitely have a use for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Heller</title>
		<link>http://designshack.net/articles/graphics/creating-fading-site-dividers/#comment-396</link>
		<dc:creator>Rob Heller</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=50#comment-396</guid>
		<description>I used this method in September for my agency&#039;s site, varitage.com</description>
		<content:encoded><![CDATA[<p>I used this method in September for my agency&#8217;s site, varitage.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 317/323 objects using disk: basic

Served from: designshack.net @ 2012-02-10 06:15:51 -->
