<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Shack &#187; Community</title>
	<atom:link href="http://designshack.net/category/community/feed" rel="self" type="application/rss+xml" />
	<link>http://designshack.net</link>
	<description>Inspiration, CSS Gallery &#38; Community News</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Writing Better HTML &amp; CSS</title>
		<link>http://designshack.net/community/writing-better-html-css/</link>
		<comments>http://designshack.net/community/writing-better-html-css/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:52:14 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.net/?p=25785</guid>
		<description><![CDATA[Chris Coyier posted some slides from a recent take he gave in London. Check them out! View Post]]></description>
			<content:encoded><![CDATA[<p>Chris Coyier posted some slides from a recent take he gave in London. Check them out!</p>
<p><a href="http://css-tricks.com/14492-writing-better-html-css-slides-from-fowa-london/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/writing-better-html-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Photoshop Tips for Designing Clean and Modern Websites</title>
		<link>http://designshack.net/community/7-photoshop-tips-for-designing-clean-and-modern-websites/</link>
		<comments>http://designshack.net/community/7-photoshop-tips-for-designing-clean-and-modern-websites/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:52:08 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.net/?p=25783</guid>
		<description><![CDATA[You need only a handful of these tools to infuse the qualities of modern design into a layout. By mastering them, you can create clean designs that express functionality clearly and effectively. View Post]]></description>
			<content:encoded><![CDATA[<p>You need only a handful of these tools to infuse the qualities of modern design into a layout. By mastering them, you can create clean designs that express functionality clearly and effectively.</p>
<p><a href="http://www.webdesignerdepot.com/2011/10/7-photoshop-tips-for-designing-clean-and-modern-websites/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/7-photoshop-tips-for-designing-clean-and-modern-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Must Die!</title>
		<link>http://designshack.net/community/mobile-apps-must-die-2/</link>
		<comments>http://designshack.net/community/mobile-apps-must-die-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:56:32 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.net/?p=25759</guid>
		<description><![CDATA[Frog&#8217;s creative director Scott Jenson argues that mobile apps must die. He explains why the overall model of native apps is holding us back and that they shouldn&#8217;t be the default approach. View Post]]></description>
			<content:encoded><![CDATA[<p>Frog&#8217;s creative director Scott Jenson argues that mobile apps must die. He explains why the overall model of native apps is holding us back and that they shouldn&#8217;t be the default approach.</p>
<p><a href="http://feedproxy.google.com/~r/net/topstories/~3/rT5quWY-BvA/1446" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/mobile-apps-must-die-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Rules to Creating a Professional Portfolio Site</title>
		<link>http://designshack.net/community/7-rules-to-creating-a-professional-portfolio-site/</link>
		<comments>http://designshack.net/community/7-rules-to-creating-a-professional-portfolio-site/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:54:26 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.net/?p=25755</guid>
		<description><![CDATA[In order to attract the potential clients, your portfolio should be designed properly according to certain principles which not only impress the clients, but also ensure their smooth user experience. View Post]]></description>
			<content:encoded><![CDATA[<p>In order to attract the potential clients, your portfolio should be designed properly according to certain principles which not only impress the clients, but also ensure their smooth user experience.</p>
<p><a href="http://www.hongkiat.com/blog/creating-professional-portfolio-site/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/7-rules-to-creating-a-professional-portfolio-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunni Brown : Doodlers, Unite!</title>
		<link>http://designshack.net/community/sunni-brown-doodlers-unite/</link>
		<comments>http://designshack.net/community/sunni-brown-doodlers-unite/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:02:43 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25752</guid>
		<description><![CDATA[Speaking at Ted 2011, Sunni makes the case for unlocking your brain via pad and pen. View Post]]></description>
			<content:encoded><![CDATA[<p>Speaking at Ted 2011, Sunni makes the case for unlocking your brain via pad and pen.</p>
<p><a href="http://feedproxy.google.com/~r/vectortuts/~3/A7VGZkLglyI/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/sunni-brown-doodlers-unite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>13 New Cool and Creative Fonts to Download</title>
		<link>http://designshack.net/community/13-new-cool-and-creative-fonts-to-download/</link>
		<comments>http://designshack.net/community/13-new-cool-and-creative-fonts-to-download/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:02:38 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25750</guid>
		<description><![CDATA[I have been designing for years now and always enjoy the act of finding new fonts that I can use on my latest web projects. Here you have 13 New Cool and Creative Fonts to Download. View Post]]></description>
			<content:encoded><![CDATA[<p>I have been designing for years now and always enjoy the act of finding new fonts that I can use on my latest web projects. Here you have 13 New Cool and Creative Fonts to Download.</p>
<p><a href="http://www.underworldmagazines.com/13-new-cool-and-creative-fonts-to-download/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/13-new-cool-and-creative-fonts-to-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Task Completion: Flow in Design</title>
		<link>http://designshack.net/community/beyond-task-completion-flow-in-design/</link>
		<comments>http://designshack.net/community/beyond-task-completion-flow-in-design/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:16:14 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25747</guid>
		<description><![CDATA[Does the design solve a problem? Can people make it solve their problems? Do people want it to solve their problems? Even if the answers to these questions are all “yes,” now what? View Post]]></description>
			<content:encoded><![CDATA[<p>Does the design solve a problem? Can people make it solve their problems? Do people want it to solve their problems? Even if the answers to these questions are all “yes,” now what? </p>
<p><a href="http://feedproxy.google.com/~r/UXM/~3/z2YD8Uia83k/beyond-task-completion-flow-in-design" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/beyond-task-completion-flow-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Underwater, Vector-Style Illustration in Photoshop</title>
		<link>http://designshack.net/community/create-an-underwater-vector-style-illustration-in-photoshop/</link>
		<comments>http://designshack.net/community/create-an-underwater-vector-style-illustration-in-photoshop/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:16:10 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25745</guid>
		<description><![CDATA[While Photoshop wasn’t originally designed to create these types of illustrations, it does have the capability to produce illustrations that can meet or exceed that of Illustrator. In this tutorial we will demonstrate how to create a fun, underwater, vector-style illustration using Photoshop. Let’s get started! View Post]]></description>
			<content:encoded><![CDATA[<p>While Photoshop wasn’t originally designed to create these types of illustrations, it does have the capability to produce illustrations that can meet or exceed that of Illustrator. In this tutorial we will demonstrate how to create a fun, underwater, vector-style illustration using Photoshop. Let’s get started!</p>
<p><a href="http://feedproxy.google.com/~r/psdtuts/~3/684oSdHKRSg/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/create-an-underwater-vector-style-illustration-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Starburst With CSS</title>
		<link>http://designshack.net/community/building-a-starburst-with-css/</link>
		<comments>http://designshack.net/community/building-a-starburst-with-css/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:00:42 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25705</guid>
		<description><![CDATA[Chris Coyier shows you how to build a nice little price starburst using only CSS. View Post]]></description>
			<content:encoded><![CDATA[<p>Chris Coyier shows you how to build a nice little price starburst using only CSS.</p>
<p><a href="http://css-tricks.com/14475-building-a-starburst-with-css/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/building-a-starburst-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripping the DOM Fantastic With jQuery</title>
		<link>http://designshack.net/community/tripping-the-dom-fantastic-with-jquery/</link>
		<comments>http://designshack.net/community/tripping-the-dom-fantastic-with-jquery/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:37 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25703</guid>
		<description><![CDATA[Jay Blanchard, author of the book Applied jQuery, explains how to work with elements in your markup that are either ancestors or descendants of an HTML element that you have selected. Here he focuses on the DOM tree traversal methods. View Post]]></description>
			<content:encoded><![CDATA[<p>Jay Blanchard, author of the book Applied jQuery, explains how to work with elements in your markup that are either ancestors or descendants of an HTML element that you have selected. Here he focuses on the DOM tree traversal methods.</p>
<p><a href="http://feedproxy.google.com/~r/net/topstories/~3/-HjNgLbeSFA/1443" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/tripping-the-dom-fantastic-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Steve Jobs (1955 – 2011)</title>
		<link>http://designshack.net/community/tribute-to-steve-jobs-1955-%e2%80%93-2011/</link>
		<comments>http://designshack.net/community/tribute-to-steve-jobs-1955-%e2%80%93-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:56:40 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25676</guid>
		<description><![CDATA[Today is not an easy day for millions out there who owns an Apple product or two, certainly also a gloomy day for all folks who work at Apple. Steven Paul Jobs, better known as Steve Jobs, CEO of Apple, has officially left us on today, 5th of October, 2011. View Post]]></description>
			<content:encoded><![CDATA[<p>Today is not an easy day for millions out there who owns an Apple product or two, certainly also a gloomy day for all folks who work at Apple. Steven Paul Jobs, better known as Steve Jobs, CEO of Apple, has officially left us on today, 5th of October, 2011.</p>
<p><a href="http://www.hongkiat.com/blog/apple-ceo-steve-jobs-1955-2011/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/tribute-to-steve-jobs-1955-%e2%80%93-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign Your Portfolio Site in 10 Easy Steps</title>
		<link>http://designshack.net/community/redesign-your-portfolio-site-in-10-easy-steps/</link>
		<comments>http://designshack.net/community/redesign-your-portfolio-site-in-10-easy-steps/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:55:24 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25674</guid>
		<description><![CDATA[Designing for yourself is one of the toughest tasks for a web designer. Grace Smith rounds up 10 vital steps you need to take to pave the way for a successful redesign of your portfolio site. View Post]]></description>
			<content:encoded><![CDATA[<p>Designing for yourself is one of the toughest tasks for a web designer. Grace Smith rounds up 10 vital steps you need to take to pave the way for a successful redesign of your portfolio site.</p>
<p><a href="http://feedproxy.google.com/~r/net/topstories/~3/nQHEAhy6QuE/1437" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/redesign-your-portfolio-site-in-10-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Scaling Your Freelance Business</title>
		<link>http://designshack.net/community/6-steps-to-scaling-your-freelance-business/</link>
		<comments>http://designshack.net/community/6-steps-to-scaling-your-freelance-business/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:50:02 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25636</guid>
		<description><![CDATA[In this article, I will outline six steps you can take to scale up your freelance business, and grow your income, without sacrificing your leisure time. View Post]]></description>
			<content:encoded><![CDATA[<p>In this article, I will outline six steps you can take to scale up your freelance business, and grow your income, without sacrificing your leisure time.</p>
<p><a href="http://feedproxy.google.com/~r/FreelanceSwitch/~3/3XCe-aI6YVs/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/6-steps-to-scaling-your-freelance-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Power of CSS3 Selectors</title>
		<link>http://designshack.net/community/discover-the-power-of-css3-selectors/</link>
		<comments>http://designshack.net/community/discover-the-power-of-css3-selectors/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:49:57 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25634</guid>
		<description><![CDATA[Rich Clark explains how to keep your markup slim and target elements in the DOM without resorting to extra presentational markup or JavaScript by using CSS3 selectors. View Post]]></description>
			<content:encoded><![CDATA[<p>Rich Clark explains how to keep your markup slim and target elements in the DOM without resorting to extra presentational markup or JavaScript by using CSS3 selectors.</p>
<p><a href="http://feedproxy.google.com/~r/net/topstories/~3/emLNSB_beWY/1441" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/discover-the-power-of-css3-selectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner’s Guide To: Building HTML5/CSS3 Webpages</title>
		<link>http://designshack.net/community/beginner%e2%80%99s-guide-to-building-html5css3-webpages/</link>
		<comments>http://designshack.net/community/beginner%e2%80%99s-guide-to-building-html5css3-webpages/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:58:01 +0000</pubDate>
		<dc:creator>Joshua Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://designshack.co.uk/?p=25600</guid>
		<description><![CDATA[I’ll be walking you through the relaxing process to build a standard HTML5/CSS3 web page with comprehensive yet in-depth explanation and tada! Bonuses like learning resources and free HTML5 templates are available for you, so take this chance to kick-start your HTML5 journey! View Post]]></description>
			<content:encoded><![CDATA[<p>I’ll be walking you through the relaxing process to build a standard HTML5/CSS3 web page with comprehensive yet in-depth explanation and tada! Bonuses like learning resources and free HTML5 templates are available for you, so take this chance to kick-start your HTML5 journey!</p>
<p><a href="http://www.hongkiat.com/blog/building-html5-css-webpages/" class="communityout">View Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designshack.net/community/beginner%e2%80%99s-guide-to-building-html5css3-webpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 754/889 objects using disk: basic

Served from: designshack.net @ 2012-02-10 01:10:07 -->
